Pricing
Start free. Move to a paid plan when you launch. Every plan gets every new question we add.
| Feature | FreeFor testing and personal projects | DeveloperFor apps and games that launch | BusinessFor busy apps and event companies | EnterpriseFor licenses and large volume |
|---|---|---|---|---|
| Price | $0 | $19 /month | $79 /month | Let's talk |
| Requests a day | 100 | 10,000 | 100,000 | Custom |
| Requests a minute | 30 | 120 | 600 | Custom |
| Questions per request | 10 | 50 | 50 | 50 |
| All categories and difficulties | Yes | Yes | Yes | Yes |
| Commercial use | No | Yes | Yes | Yes |
| 21+ category on request | No | Yes | Yes | Yes |
| Support | Docs | Priority email | A named contact | |
| Full set license or offline copy | No | No | No | Yes |
| Get a free key | Choose Developer | Choose Business | Contact us |
Prices are in US dollars. Paid plans are billed monthly and you can cancel any time. Pay by card through Stripe; change or cancel from your account.